Borrowing Rates
| Loan Types | Rate |
Auto | Rate as low as 6.75% (APR/EAIR) |
Mortgages(BSD) | Rate as low as 6.67% (APR/EAIR) |
Lot loans | Rate as low as 6.75% (APR/EAIR) |
Unsecured Loan | Rate as low as 14.00% (APR/EAIR) |
Cash Secured | Rate as low as 6.90% (APR/EAIR) |
Mortgage (USD)-New | Rate as low as 9.25% (APR/EAIR) |
Scotia Plan Personal Loans rate varies depending on term and security. Please contact a Scotiabank branch for more information about rates.
Rates and all information above are subject to change without notice.