Foreign Exchange Rates & Currency Fees
See the latest rates and fees for all our products.
Foreign Exchange
Bahamas - (Effective) July 24, 2026
| Currency | Cash | Cheque/Wire | ||
| _ | Buy | Sell | Buy | Sell |
| GBP | 1.2933 | 1.3687 | 1.2933 | 1.3687 |
| CAD | 0.6745 | 0.7427 | 0.6745 | 0.7427 |
| USD | 1.0000 | 1.0050 | 0.9950 | 1.0125 |
| EUR | 1.1014 | 1.1727 | 1.1014 | 1.1727 |
*
Above rates are applicable to trades up to $10,000. Contact branch for trades in excess of $10,000 for pricing.
*
Rates are subject to change without notice.