Foreign Exchange Rates & Currency Fees
See the latest rates and fees for all our products.
Foreign Exchange
Bahamas - (Effective) August 19, 2025
Currency | Cash | Cheque/Wire | ||
_ | Buy | Sell | Buy | Sell |
GBP | 1.3133 | 1.3889 | 1.3133 | 1.3889 |
CAD | 0.6879 | 0.7581 | 0.6879 | 0.7581 |
USD | 1.0000 | 1.0050 | 0.9950 | 1.0125 |
EUR | 1.1319 | 1.2037 | 1.1319 | 1.2037 |
*
Above rates are applicable to trades up to $10,000. Contact branch for trades in excess of $10,000 for pricing.
*
Rates are subject to change without notice.