Foreign Exchange Rates & Currency Fees
See the latest rates and fees for all our products.
Foreign Exchange
Bahamas - (Effective) August 13, 2026
| Currency | Cash | Cheque/Wire | ||
| _ | Buy | Sell | Buy | Sell |
| GBP | 1.3129 | 1.3885 | 1.3129 | 1.3885 |
| CAD | 0.6830 | 0.7528 | 0.6830 | 0.7528 |
| USD | 1.0000 | 1.0050 | 0.9950 | 1.0125 |
| EUR | 1.1185 | 1.1901 | 1.1185 | 1.1901 |
*
Above rates are applicable to trades up to $10,000. Contact branch for trades in excess of $10,000 for pricing.
*
Rates are subject to change without notice.