Foreign Exchange Rates & Currency Fees
See the latest rates and fees for all our products.
Foreign Exchange
Bahamas - (Effective) October 10, 2024
Currency | Cash | Cheque/Wire | ||
_ | Buy | Sell | Buy | Sell |
GBP | 1.2881 | 1.3281 | 1.2881 | 1.3281 |
CAD | 0.7080 | 0.7480 | 0.7080 | 0.7480 |
USD | 1.0000 | 1.0050 | 0.9950 | 1.0125 |
EUR | 1.0746 | 1.1146 | 1.0746 | 1.1146 |
*
Above rates are applicable to trades up to $10,000. Contact branch for trades in excess of $10,000 for pricing.
*
Rates are subject to change without notice.