Foreign Exchange Rates & Currency Fees
See the latest rates and fees for all our products.
Foreign Exchange
Bahamas - (Effective) March 24, 2025
Currency | Cash | Cheque/Wire | ||
_ | Buy | Sell | Buy | Sell |
GBP | 1.2746 | 1.3146 | 1.2746 | 1.3146 |
CAD | 0.6775 | 0.7175 | 0.6775 | 0.7175 |
USD | 1.0000 | 1.0050 | 0.9950 | 1.0125 |
EUR | 1.0629 | 1.1029 | 1.0629 | 1.1029 |
*
Above rates are applicable to trades up to $10,000. Contact branch for trades in excess of $10,000 for pricing.
*
Rates are subject to change without notice.