Foreign Exchange Rates & Currency Fees
See the latest rates and fees for all our products.
Foreign Exchange
Bahamas - (Effective) September 17, 2025
Currency | Cash | Cheque/Wire | ||
_ | Buy | Sell | Buy | Sell |
GBP | 1.3271 | 1.4029 | 1.3271 | 1.4029 |
CAD | 0.6922 | 0.7627 | 0.6922 | 0.7627 |
USD | 1.0000 | 1.0050 | 0.9950 | 1.0125 |
EUR | 1.1480 | 1.2200 | 1.1480 | 1.2200 |
*
Above rates are applicable to trades up to $10,000. Contact branch for trades in excess of $10,000 for pricing.
*
Rates are subject to change without notice.