Foreign Exchange Rates & Currency Fees
See the latest rates and fees for all our products.
Foreign Exchange
Bahamas - (Effective) June 13, 2025
Currency | Cash | Cheque/Wire | ||
_ | Buy | Sell | Buy | Sell |
GBP | 1.3333 | 1.3733 | 1.3333 | 1.3733 |
CAD | 0.7140 | 0.7540 | 0.7140 | 0.7540 |
USD | 1.0000 | 1.0050 | 0.9950 | 1.0125 |
EUR | 1.1318 | 1.1718 | 1.1318 | 1.1718 |
*
Above rates are applicable to trades up to $10,000. Contact branch for trades in excess of $10,000 for pricing.
*
Rates are subject to change without notice.