Foreign Exchange Rates & Currency Fees
See the latest rates and fees for all our products.
Foreign Exchange
Bahamas - (Effective) October 21, 2025
Currency | Cash | Cheque/Wire | ||
_ | Buy | Sell | Buy | Sell |
GBP | 1.2997 | 1.3751 | 1.2997 | 1.3751 |
CAD | 0.6787 | 0.7482 | 0.6787 | 0.7482 |
USD | 1.0000 | 1.0050 | 0.9950 | 1.0125 |
EUR | 1.1250 | 1.1967 | 1.1250 | 1.1967 |
*
Above rates are applicable to trades up to $10,000. Contact branch for trades in excess of $10,000 for pricing.
*
Rates are subject to change without notice.