Foreign Exchange Rates & Currency Fees
See the latest rates and fees for all our products.
Foreign Exchange
Bahamas - (Effective) July 29, 2025
Currency | Cash | Cheque/Wire | ||
_ | Buy | Sell | Buy | Sell |
GBP | 1.2951 | 1.3705 | 1.2951 | 1.3705 |
CAD | 0.6910 | 0.7615 | 0.6910 | 0.7615 |
USD | 1.0000 | 1.0050 | 0.9950 | 1.0125 |
EUR | 1.1172 | 1.1888 | 1.1172 | 1.1888 |
*
Above rates are applicable to trades up to $10,000. Contact branch for trades in excess of $10,000 for pricing.
*
Rates are subject to change without notice.