Foreign Exchange Rates & Currency Fees
View today's foreign exchange rates for USD, GBP, CAD, EUR
Quick links
Foreign Exchange
Bahamas - (Effective) October 8, 2026
| Currency | Cash | Cheque/Wire | ||
| _ | Buy | Sell | Buy | Sell |
| GBP | 1.2826 | 1.3579 | 1.2826 | 1.3579 |
| CAD | 0.6669 | 0.7355 | 0.6669 | 0.7355 |
| USD | 1.0000 | 1.0050 | 0.9950 | 1.0125 |
| EUR | 1.0830 | 1.1541 | 1.0830 | 1.1541 |
*
Above rates are applicable to trades up to $10,000. Contact branch for trades in excess of $10,000 for pricing.
*
Rates are subject to change without notice.