Foreign Exchange Rates & Currency Fees
See the latest rates and fees for all our products.
Foreign Exchange
Bahamas - (Effective) February 2, 2026
| Currency | Cash | Cheque/Wire | ||
| _ | Buy | Sell | Buy | Sell |
| GBP | 1.3281 | 1.4039 | 1.3281 | 1.4039 |
| CAD | 0.6967 | 0.7676 | 0.6967 | 0.7676 |
| USD | 1.0000 | 1.0050 | 0.9950 | 1.0125 |
| EUR | 1.1463 | 1.2183 | 1.1463 | 1.2183 |
*
Above rates are applicable to trades up to $10,000. Contact branch for trades in excess of $10,000 for pricing.
*
Rates are subject to change without notice.