Foreign Exchange Rates & Currency Fees
See the latest rates and fees for all our products.
Foreign Exchange
Bahamas - (Effective) January 9, 2026
| Currency | Cash | Cheque/Wire | ||
| _ | Buy | Sell | Buy | Sell |
| GBP | 1.3064 | 1.3820 | 1.3064 | 1.3820 |
| CAD | 0.6860 | 0.7561 | 0.6860 | 0.7561 |
| USD | 1.0000 | 1.0050 | 0.9950 | 1.0125 |
| EUR | 1.1294 | 1.2012 | 1.1294 | 1.2012 |
*
Above rates are applicable to trades up to $10,000. Contact branch for trades in excess of $10,000 for pricing.
*
Rates are subject to change without notice.