Foreign Exchange Rates & Currency Fees
See the latest rates and fees for all our products.
Foreign Exchange
Bahamas - (Effective) January 20, 2025
Currency | Cash | Cheque/Wire | ||
_ | Buy | Sell | Buy | Sell |
GBP | 1.2061 | 1.2461 | 1.2061 | 1.2461 |
CAD | 0.6766 | 0.7166 | 0.6766 | 0.7166 |
USD | 1.0000 | 1.0050 | 0.9950 | 1.0125 |
EUR | 1.0175 | 1.0575 | 1.0175 | 1.0575 |
*
Above rates are applicable to trades up to $10,000. Contact branch for trades in excess of $10,000 for pricing.
*
Rates are subject to change without notice.