Foreign Exchange Rates & Currency Fees
See the latest rates and fees for all our products.
Foreign Exchange
Bahamas - (Effective) October 8, 2025
Currency | Cash | Cheque/Wire | ||
_ | Buy | Sell | Buy | Sell |
GBP | 1.3036 | 1.3792 | 1.3036 | 1.3792 |
CAD | 0.6825 | 0.7523 | 0.6825 | 0.7523 |
USD | 1.0000 | 1.0050 | 0.9950 | 1.0125 |
EUR | 1.1274 | 1.1992 | 1.1274 | 1.1992 |
*
Above rates are applicable to trades up to $10,000. Contact branch for trades in excess of $10,000 for pricing.
*
Rates are subject to change without notice.