Foreign Exchange Rates & Currency Fees
See the latest rates and fees for all our products.
Foreign Exchange
Bahamas - (Effective) December 4, 2025
| Currency | Cash | Cheque/Wire | ||
| _ | Buy | Sell | Buy | Sell |
| GBP | 1.2962 | 1.3715 | 1.2962 | 1.3715 |
| CAD | 0.6814 | 0.7511 | 0.6814 | 0.7511 |
| USD | 1.0000 | 1.0050 | 0.9950 | 1.0125 |
| EUR | 1.1306 | 1.2024 | 1.1306 | 1.2024 |
*
Above rates are applicable to trades up to $10,000. Contact branch for trades in excess of $10,000 for pricing.
*
Rates are subject to change without notice.