Scotiabank Credit Card Rates and Fees
Your Scotiabank credit cards are subject to certain rates and fees. Information on these charges, which are subject to change, is set out below. Fees quoted are listed Bahamian Dollar BSD
Mastercard
MASTERCARD | Scotiabank Mastercard® | Scotiabank Gold Mastercard® | Scotiabank AERO™ | Platinum Mastercard® | Scotiabank Mastercard® Business Card | Scotiabank Advantage® Business Executive Mastercard® | ScotiaLine ScotiaLine Gold |
Annual Interest Rate (Financing Charges) - on Purchases & Balance Transfers | 19.00% - 21.00% | 19.00% - 21.00% | 19.00% - 21.00% | 18.00% | 18.00% | 20.85% | 10.25% |
Annual Membership Fee | $35.75 | $93.50 | $137.50 | $93.50 | $137.50 | $60.50 | $121.00 |
Supplementary Card Fee | No Charge | No Charge | No Charge | $38.50 | $38.50 | N/A | No Charge |
Late Payment Fee | $42.90 | $44.00 | $44.00 | $44.00 | $44.00 | $38.50 | $38.50 |
Over Limit Charge (Flat Charge Per Each Overrun) | $42.90 | $44.00 | $44.00 | $44.00 | $44.00 | $38.50 | $38.50 |
Cash Advance Fee ATM** | 3.37% of the Amount Min $3.37 | 3.37% of the Amount Min $3.37 | 3.37% of the Amount Min $3.37 | 3.37% of the Amount Min $3.37 | 3.37% of the Amount Min $3.37 | No Charge | No Charge |
Cash Advance Fee in Branch** | 3.37% of the Amount Min $3.37 | 3.37% of the Amount Min $3.37 | 3.37% of the Amount Min $3.37 | 3.37% of the Amount Min $3.37 | 3.37% of the Amount Min $3.37 | No Charge | No Charge |
Dishonoured / Returned Cheques | $38.50 | $38.50 | $38.50 | $38.50 | $38.50 | $38.50 | $38.50 |
NSF Cheque Charge | $38.50 | $38.50 | $38.50 | $38.50 | $38.50 | $38.50 | $38.50 |
Retrieval of Items | $11.00 | $11.00 | $11.00 | $13.75 | $13.75 | $5.50 | $5.50 |
Replacement / Additional Statement | $5.50 | $5.50 | $11.00 | $5.50 | $11.00 | $11.00 | $8.25 |
Replacement Sales Draft | $13.75 | $13.75 | $11.00 | $13.75 | $13.75 | $11.00 | $11.00 |
Replacement Damaged / Lost / Stolen Card | $38.50 | $27.50 | $27.50 | $27.50 | N/A | $33.00 | |
Minimum Payment | 3% of outstanding balance MIN $25.00 | 3% of outstanding balance MIN $25.00 | 3% of outstanding balance MIN $25.00 | 5% of outstanding balance MIN $50.00 | 5% of outstanding balance MIN $50.00 | 3% of outstanding balance MIN $25.00 | 3% of outstanding balance MIN $25.00 |
ScotiaLine Cheque Stop Payment Fee | - | - | - | - | - | $16.50 | $16.50 |
Optional Scotiabank Mastercard®/Visa® Credit Life Protection‡ provides up to $25,000 in coverage with premiums based on the outstanding balance on your previous month's Scotiabank Mastercard®/Visa® account. No premium is charged if your previous month's statement balance was zero. Life Protection: The cost for single Life Protection is 29¢ a month for every $100 of outstanding balance. Life and Critical Illness Protection: The cost for single Life and Critical Illness Protection is 53¢ a month for every $100 of outstanding balance. |
Visa
VISA | Scotiabank Visa® Classic | Scotiabank Visa® Gold | Scotiabank AAdvantage® Visa® |
BSD | BSD | BSD | |
Annual Interest Rate (Financing Charges) - on Purchases & Balance Transfers | 19.00% - 21.00% | 19.00% - 21.00% | 19.00% - 21.00% |
Annual Membership Fee | $38.50 | $77.00 | $99.00 |
Supplementary Card Fee | No Charge | $33.00 | $33.00 |
Late Payment Fee | $44.00 | $44.00 | $44.00 |
Over Limit Charge (Flat Charge Per Each Overrun) | $44.00 | $44.00 | $44.00 |
Cash Advance Fee ATM** | 3.37% of the total cash advance Min $3.37 | 3.37% of the total cash advance Min $3.37 | 3.37% of the total cash advance Min $3.37 |
Cash Advance Fee in Branch** | 3.37% of the total cash advance Min $3.37 | 3.37% of the total cash advance Min $3.37 | 3.37% of the total cash advance Min $3.37 |
Dishonoured / Returned Cheques | $38.50 | $38.50 | $38.50 |
NSF Cheque Charge | $38.50 | $38.50 | $38.50 |
Retrieval of Items | $13.75 | $13.75 | $13.75 |
Replacement / Additional Statement | $11.00 | $11.00 | $11.00 |
Replacement Sales Draft | $13.75 | $13.75 | $13.75 |
Replacement Damaged / Lost / Stolen Card | $27.50 | $27.50 | $27.50 |
Minimum Payment | 3% of outstanding balance MIN $25.00 | 3% of outstanding balance MIN $25.00 | 3% of outstanding balance MIN $25.00 |
ScotiaLine Gold Cheque Stop Payment Fee | - | - | - |
Scotiabank Credit Card Rates and Fees
Additional terms applicable to all Scotiabank credit card products | |
Grace Period: Purchases and Cash Advances | You will benefit from an interest free period of at least 21 days for new purchases and fees, if you pay your statement balance in full by the payment due date shown on your statement. If you do not pay your statement balance in full by the payment due date, you must then pay the interest on all your purchases and fees shown on that month’s statement from the transaction date until we receive your payment for the total amount you owe. There is no interest free period for cash advances. Interest is charged from the day the cash advance is made until we receive your payment for the total amount you owe. |
Annual Interest Rate | The applicable interest rate is established upon approval of your account. You can find your interest rate printed on the materials accompanying your credit card. |
Annual Fees Annual fees | are charged on the first day of the month following your account opening (whether or not the card is activated) and annually thereafter on the first day of the same month. |
Maximum Annual Interest Rate | If you do not pay at least your minimum payment by the payment due date, we may, at our discretion, increase the interest rate applicable to all new and existing balances up to 21.00%. You will continue to pay the higher rate of interest, until such time as you have paid the minimum monthly payment by the payment due date for six consecutive months. Your interest rate for cash advances will always be 2.5% - 3.0% higher than the current interest rate on your purchases. |
Foreign Currency Transactions | Foreign currency transactions (including both purchases and cash advances) and credits (returns) to your credit card account will be converted to the currency of the credit card at the foreign exchange rate equivalent to the rate determined on our behalf by Mastercard International Incorporated, plus a percentage mark-up may be determined by the Bank from time to time, on the date the transaction is debited or credited to the credit card account. The exchange rate at the date of conversion may be different from the exchange rate in effect on the date the transaction was made. |
Calculating Balance for Purchase and Cash Advances | Two-cycle average daily balance, including new purchases and cash advances. |
Minimum Charge for Financing | No minimum charge for financing. |
All fees are inclusive of VAT. Rates and fees are in effect as of Jan 1, 2022 and are subject to change at any time.
** Cash Advance Fees are 2.5% - 3.5% of the advanced amount (ATM and Branches) (note respective Minimum Payments) plus applicable interest charges.
‡ Where available.
® Registered trademarks of The Bank of Nova Scotia, used under licence. Trademarks used under authorisation and control of The Bank of Nova Scotia.
™ Trademark of The Bank of Nova Scotia, used under licence.
® Visa is a registered trademark of Visa International Inc.
® Mastercard is a registered service mark of Mastercard International Incorporated
™ Trademark of The Bank of Nova Scotia, used under licence.
® Visa is a registered trademark of Visa International Inc.
® Mastercard is a registered service mark of Mastercard International Incorporated
® American Airlines® and AAdvantage are registered trademarks of American Airlines, Inc. American Airlines reserves the right to change AAdvantage program and its terms and conditions at any time without notice, and to end the AAdvantage program with six months notice. Any such changes may affect your ability to use the awards or mileage credits that you have accumulated. Unless specified, AAdvantage miles earned through this promotion/offer do not count towards elite-status qualification or Million MilerSM status. American Airlines is not responsible for products or services offered by other participating companies. For complete details about the AAdvantage program, visit www.aa.com/aadvantage.